specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
New Upgraded: New The square frame design use aircraft-grade 7075 aviation aluminum alloy and 900d Oxford cloth and double-reinforced V stitching making the chairs more sturdy and durable. We also added a side pocket for storage.
Light and portable: You can put it in your backpack light as a wing or just leave it in your RV/car. This camp chair is 2.3 LB per piece only, which can be folded into 14" x 5". Lightweight but load capacity up to 330lbs/150Kg.
Easy Set-Up: The frames are connected by the string with the bracket, aluminum shock-cord pole structure makes this camping chair a quick intuitive setup.
Super Comfort: Ergonomic seat design gives you an optimal seat experience. A breathable seat net brings you comfort in the hot season without sinking.
Year Warranty: We offer a 120-day money-back guarantee with ONE YEAR warranty for item defects. The ideal choice for backpackers, tailgaters, hikers, concertgoers, campers, adventurers, and anyone looking for comfort without the bulk.
brand | G4Free |
color | Upgrade-square Navy Blue |
shape | L-Shaped |
pattern | Solid |
room_type | Tent |
back_style | Solid Back |
brand_name | G4Free |
model_name | Portable Camping Chair |
seat_depth | 17 inches |
unit_count | 1.0 Count |
form_factor | Foldable |
is_electric | No |
is_foldable | Yes |
part_number | GD22C129B |
seat_height | 26.4 Inches |
seat_length | 21.65 Inches |
manufacturer | G4Free |
package_weight | 1.06 Kilograms |
is_customizable | No |
number_of_items | 1 |
special_feature | Lightweight,Portable,Sturdy |
customer_reviews | 4.4 4.4 out of 5 stars 334 ratings 4.4 out of 5 stars |
best_sellers_rank | #137,365 in Sports & Outdoors (See Top 100 in Sports & Outdoors) #704 in Camping Chairs |
product_dimensions | 17"D x 21.65"W x 26.4"H |
included_components | Cushion |
date_first_available | September 16, 2022 |
indoor_outdoor_usage | Outdoor |
age_range_description | Adult |
item_dimensions_lxwxh | 6.69 x 8.52 x 10.39 inches |
surface_recommendation | Hard Floor |
furniture_base_movement | Glide |
product_care_instructions | Wipe Clean |
recommended_uses_for_product | Beach,Camping,Hiking,Outdoor |
item_package_dimensions_l_x_w_x_h | 13.94 x 6.42 x 4.45 inches |
MORE FROM playseat chair
MORE FROM recommendation